Major cross-streets or directions: On Lake street just south of Division on the east side Calling all Investors! 2 homes on one city lot in downtown Oscoda. Front home is 1,060 sq.ft. 2-bedroom one bath. Home in back (Address, 218 1/2) is 720 sq.ft. 2-bedroom one bath. Close to shops, beach, restaurants. Both need work. What you see is what you get, selling AS IS. Cash only bring all offers. Proof of funds required with offer. |
Year Built: | 1945 | SqFt Abv/Blw: | 1780/0+/- | |||
Condition: | needs work | # Rooms: | 9 | |||
Exterior: | cedar | Fireplace(s): | none | |||
Roof Age: | 10 | Water: | city | |||
Driveway: | concrete | Sewer: | available at street | |||
Garage: | 1 car att. | Heat: | Nat. Gas FA | |||
View: | average | Central Air: | No | |||
Possession: | immediate | Taxes: | $1709 | |||
Acreage: | 023 acres+/- | Tax Type: | Non-Homestead | |||
Lot Size: | 75×135+/- | Sales Terms: | Cash | |||
Exterior Features: attached garage. |