Major cross-streets or directions: Cedar Lake Rd. north left on Oakmont Dr. left on Westwood
This spacious home sits on 1 acre of land within the Lakewood Shores Property Association. This ranch home has many special features such as a spacious 4 car garage, newer furnace in 2019, new hot water heater in 2020, custom bookshelves and a gorgeous 4 season sunroom built in 2017. Newer roof 2017. This property is very private and has a lot of room to roam. Schedule your showing today! |
Year Built: | 1973 | SqFt Abv/Blw: | 2010/0+/- | |||
Condition: | average | # Rooms: | 7 | |||
Exterior: | wood | Fireplace(s): | one | |||
Roof Age: | 3.5 | Water: | well | |||
Driveway: | Sewer: | septic & drainfield | ||||
Garage: | 4 car att. | Heat: | LP Gas FA | |||
View: | average | Central Air: | No | |||
Possession: | negotiable | Taxes: | $1670 | |||
Acreage: | 1 acre+/- | Tax Type: | Homestead | |||
Lot Size: | 300 x 150+/- | Sales Terms: | Cash, New Mtg | |||
|
||||||
Appliances: Refrigerator, Dishwasher, Stove, Washer and Dryer. Outbuildings: Shed. |