Villages of Oscoda Ranch home waiting for you! Home has had all major updating in last 5 years including Windows, roof, A/C. 3 bedrooms and 1/5 baths. Newer flooring throughout and well kept! |
Year Built: | 1960 | SqFt Abv/Blw: | 1170/0+/- | |||
Condition: | above average | # Rooms: | 6 | |||
Exterior: | vinyl | Fireplace(s): | none | |||
Roof Age: | 5 | Water: | city | |||
Driveway: | asphalt | Sewer: | city | |||
Garage: | 2 1/2 car | Heat: | Nat. Gas FA | |||
View: | average | Central Air: | Yes | |||
Possession: | immediate | Taxes: | $739.40 | |||
Acreage: | 0.461 acres+/- | Tax Type: | Homestead | |||
Lot Size: | 149x158x150x107+/- | Sales Terms: | Cash, Conv | |||
Appliances: Stove, refrigerator, dishwasher, washer and dryer. Energy Efficient Items: New windows. Exterior Features: Enclosed 3 season room. |